chem.engr.utc.edu - /Engr329/


[To Parent Directory]

Friday, May 16, 2008 12:46 PM <dir> 2-axis-instructions
Friday, May 16, 2008 12:46 PM <dir> 2001
Friday, May 16, 2008 12:46 PM <dir> 2006
Friday, May 16, 2008 12:46 PM <dir> 2007-Fall-Videos
Wednesday, December 03, 2008 2:09 PM <dir> 2008-Fall-Videos
Tuesday, January 28, 2003 2:47 PM 122880 25-70-step.xls
Sunday, August 29, 2004 5:50 PM 4084 329-act-rpt.htm
Friday, May 16, 2008 12:42 PM <dir> _vti_cnf
Monday, August 16, 1999 8:59 AM 1341 Assign-1.htm
Thursday, February 12, 2009 1:36 PM 94208 astrom.xls
Friday, February 18, 2005 10:59 AM 60928 Bar_Charts_Modeling.xls
Thursday, August 20, 1998 12:04 PM 4731 bode-voltage.xls
Tuesday, October 14, 2008 9:48 PM <dir> CEP
Wednesday, March 04, 2009 1:41 PM 81920 CEP.ppt
Monday, December 01, 2003 4:43 PM 2241 CEPx.htm
Friday, May 16, 2008 12:45 PM <dir> CEPx_files
Friday, January 26, 2001 12:33 PM 22528 ChE-requisitions.doc
Wednesday, October 29, 1997 3:10 PM 54263 combRL-FOPDT-PI.vi
Tuesday, June 01, 2004 12:07 PM 4415 course-survey.htm
Friday, November 05, 2004 12:00 PM 29735 CW-Valve-Cycle.jpg
Tuesday, January 04, 2005 5:40 PM 269824 Default-Excel-Chart.xls
Wednesday, January 27, 1999 11:51 AM 4288 Defaultf.html
Wednesday, February 06, 2002 10:57 AM 194 Device 2 Calibration.txt
Wednesday, February 06, 2002 10:57 AM 193 Device 3 Calibration.txt
Tuesday, May 07, 2002 12:20 PM 3875 diponegoro-university.htm
Monday, April 22, 2002 6:11 AM 101888 diponegoro.doc
Friday, May 16, 2008 12:44 PM <dir> DirkW10
Tuesday, December 02, 2008 3:50 PM 12507 distant-lab-student-survey.htm
Tuesday, November 25, 2008 9:10 AM 12532 distant-lab-survey.htm
Wednesday, March 06, 2002 2:08 PM 3238637 Distillation-Sine.llb
Tuesday, June 01, 2004 12:07 PM 8618 end-peer-survey.htm
Thursday, March 04, 1999 2:21 PM 24576 ENGR 329 COMMUNICATIONS.doc
Thursday, February 25, 1999 1:05 PM 11776 Exam 1 '99
Friday, October 13, 2000 2:57 PM 357 F.htm
Friday, May 16, 2008 12:44 PM <dir> Flow-slides
Thursday, October 11, 2001 12:24 PM 24064 FOPDT-results-log.doc
Thursday, October 11, 2001 12:24 PM 9308 FOPDT-results-log.htm
Friday, May 16, 2008 12:44 PM <dir> freq-resp
Friday, March 10, 2006 3:00 PM 2189916 freq-resp1_0001.wmv
Friday, March 10, 2006 3:11 PM 4902144 freq-resp2.wmv
Friday, October 13, 2000 2:45 PM 247808 freq-response-library.doc
Friday, October 13, 2000 3:19 PM 2753 freq-response-library.htm
Friday, January 18, 2008 3:44 PM 44032 from-BB-SSOC-Graph-Guide.xls
Saturday, August 21, 2004 8:57 PM 13531 grades-329.htm
Thursday, July 30, 1998 10:03 AM 22528 graphs-in-word1.doc
Wednesday, December 12, 2001 4:24 PM 424 header.txt
Monday, October 16, 2000 8:35 AM 1740288 hourly-lab-use.xls
Monday, October 16, 2000 8:32 AM 47257 hourly-uses.jpg
Friday, October 13, 2000 2:45 PM 3907 Image211.gif
Friday, October 13, 2000 2:45 PM 3064 Image212.gif
Friday, October 13, 2000 2:45 PM 3578 Image213.gif
Friday, October 13, 2000 2:45 PM 3709 Image214.gif
Friday, October 13, 2000 2:45 PM 3244 Image215.gif
Friday, October 13, 2000 2:45 PM 4993 Image216.gif
Friday, October 13, 2000 2:45 PM 3242 Image217.gif
Friday, October 13, 2000 2:45 PM 4170 Image218.gif
Friday, October 13, 2000 2:45 PM 3307 Image219.gif
Friday, October 13, 2000 2:45 PM 4480 Image220.gif
Friday, October 13, 2000 2:45 PM 3121 Image221.gif
Friday, October 13, 2000 2:45 PM 4372 Image222.gif
Friday, October 13, 2000 2:45 PM 3332 Image223.gif
Friday, October 13, 2000 2:45 PM 4961 Image224.gif
Friday, October 13, 2000 2:45 PM 3734 Image225.gif
Friday, October 13, 2000 2:45 PM 5053 Image226.gif
Friday, October 13, 2000 2:45 PM 4107 Image227.gif
Friday, October 13, 2000 2:45 PM 4541 Image228.gif
Friday, October 13, 2000 2:45 PM 3257 Image229.gif
Friday, October 13, 2000 2:45 PM 4615 Image230.gif
Friday, October 13, 2000 2:45 PM 3399 Image231.gif
Friday, October 13, 2000 2:57 PM 3721 Image232.gif
Friday, October 13, 2000 2:57 PM 3042 Image233.gif
Tuesday, October 06, 1998 11:57 AM 1494 Java-lab.htm
Friday, May 16, 2008 12:44 PM <dir> Lab-manual
Tuesday, February 27, 2001 8:09 AM 29184 Labplan 329-requisitions.doc
Thursday, May 07, 1998 2:45 PM 27648 labsites.doc
Wednesday, May 06, 1998 12:51 PM 66 labsites.txt
Thursday, February 14, 2002 2:17 PM 19456 Learned from Orals.doc
Thursday, October 26, 2000 3:07 PM 24576 Location-of-uses-alpha.doc
Monday, October 16, 2000 1:52 PM 1558528 log-graph.xls
Monday, October 16, 2000 8:02 AM 1939456 log-graph2.xls
Wednesday, April 17, 2002 1:52 PM 45056 manual-329-abbreviated.doc
Wednesday, May 13, 1998 9:54 AM 506880 manual-329-office-97.doc
Wednesday, April 17, 2002 1:57 PM 169984 manual-329.doc
Friday, May 16, 2008 12:44 PM <dir> Memory
Wednesday, September 05, 2001 8:38 AM 25088 Oral Pres Grade sheets - 2-up
Wednesday, September 10, 2003 11:29 AM 19968 Oral-pres-viewer.doc
Wednesday, September 05, 2001 8:59 AM 5632 OralPresGradesheets2-up.doc
Wednesday, September 05, 2001 9:05 AM 24064 oralpresobserveform2-up.doc
Wednesday, January 29, 2003 5:04 PM 25600 outline revision.doc
Tuesday, June 10, 2003 6:05 PM 694 p-kick.htm
Thursday, April 17, 2003 10:56 AM 7821 p-kick1.gif
Thursday, March 22, 2001 2:54 PM 22528 P-only-design-recommendations.doc
Thursday, March 22, 2001 2:54 PM 5148 P-only-design-recommendations.htm
Tuesday, April 06, 1999 12:46 PM 126976 PI ROOT LOCUS.xls
Tuesday, April 06, 1999 4:32 PM 237568 PI TIME RESPONSE.xls
Friday, November 07, 1997 1:55 PM 32768 PI-fopdt.xls
Monday, February 02, 2004 2:08 PM 160955 PID-loop-tuning-tips.pdf
Wednesday, November 12, 1997 3:24 PM 137216 PIUNDER.xls
Wednesday, February 27, 2002 10:43 AM 20992 PLANT-LABELS.doc
Friday, November 05, 1999 9:31 AM 206336 PO TIME RESPONSE.xls
Monday, April 20, 1998 2:21 PM 111104 PonlyFOPDT.doc
Wednesday, April 22, 1998 8:47 AM 129536 PonlyFOPDT2.doc
Wednesday, April 22, 1998 9:22 AM 79872 PonlyFOPDT4.doc
Wednesday, April 22, 1998 1:07 PM 126976 PonlyFOPDT5.doc
Wednesday, November 30, 2005 2:01 PM 22528 presentation-tally-W10.xls
Wednesday, April 02, 2008 12:42 PM 23040 presentation-tally-W12.xls
Thursday, April 20, 2006 1:20 PM 23040 presentation-tally-W14.xls
Wednesday, January 28, 2009 1:40 PM 19456 presentation-tally-W4.xls
Wednesday, September 24, 2008 12:27 PM 19968 presentation-tally-W6.xls
Wednesday, March 02, 2005 1:37 PM 22528 presentation-tally-W8.xls
Wednesday, September 15, 2004 11:37 AM 13824 presentation-tally.xls
Friday, October 01, 2004 10:14 PM 7379 presentation.htm
Thursday, December 13, 2001 10:53 AM 2707 Presentations.htm
Tuesday, July 12, 2005 1:16 PM 4600832 PresenterRC.msi
Friday, May 16, 2008 12:44 PM <dir> Pressure
Monday, August 15, 2005 4:08 PM 7291392 problem-based-Controls-Systems.doc
Wednesday, March 18, 2009 2:24 PM 398336 Pulses-responses.xls
Friday, July 17, 2009 2:28 PM <dir> Quanser
Tuesday, February 24, 2009 1:29 PM <dir> Relay-feedback
Thursday, January 10, 2002 11:23 AM 22528 report-sched.doc
Thursday, January 10, 2002 11:40 AM 8091 report-sched.htm
Wednesday, March 28, 2001 10:25 AM 4540 report-speak.htm
Wednesday, March 28, 2001 10:14 AM 0 report-speak.txt
Friday, February 23, 2001 3:30 PM 27648 requisitions.doc
Tuesday, October 28, 1997 7:27 PM 37868 RL-8.3.3.vi
Wednesday, October 29, 1997 8:37 AM 81523 RL-FOPDT-PI.vi
Wednesday, November 05, 1997 8:11 AM 624979 RL-JIM4.XLS
Wednesday, March 24, 1999 3:44 PM 10268 RL-LV-PO.GIF
Monday, November 24, 1997 1:50 PM 85919 rl-pi-3.xls
Wednesday, October 29, 1997 8:37 AM 40211 RL-PI-FOPDT.vi
Wednesday, March 24, 1999 2:12 PM 14142 RL-PO.jpg
Wednesday, March 24, 1999 3:45 PM 130395 RL-PO.vi
Thursday, November 13, 1997 2:41 PM 593921 RLPIFODT-jmh.XLS
Wednesday, November 12, 1997 3:22 PM 697488 RLPIFODT.XLS
Thursday, October 23, 1997 12:16 PM 225792 rlpifopdt.xls
Thursday, October 23, 1997 5:53 PM 360566 rlpifopdt4.xls
Thursday, October 29, 1998 11:14 AM 448512 RLPOFODT.XLS
Thursday, March 06, 2003 1:22 PM 382976 RLPOFODT1.xls
Thursday, November 11, 1999 3:10 PM 697546 RLPOFODT2.XLS
Thursday, August 13, 1998 12:36 PM 322531 RLPOFOPD.xls
Thursday, August 13, 1998 12:06 PM 322712 RLPOFOPD4.xls
Sunday, March 24, 2002 10:21 AM 23040 Rotation.doc
Sunday, March 24, 2002 10:21 AM 7931 Rotation.htm
Thursday, April 19, 2001 4:06 PM 24576 Routh.xls
Friday, March 01, 2002 10:42 AM 22528 sample-P-only-design-recommendations.doc
Wednesday, January 12, 2005 5:22 PM 6852096 Sample-Week_3_Report-1.doc
Wednesday, January 14, 2009 1:57 PM 1081344 SAMPLE-Wk-3SSOC.doc
Wednesday, January 14, 2009 1:58 PM 248665 SAMPLE-Wk-3SSOC.pdf
Wednesday, October 01, 1997 6:31 AM 22016 SPEEDCONTROLDRWG.doc
Friday, January 18, 2008 3:41 PM 44032 SSOC-Graph-Guide.xls
Thursday, January 20, 2005 9:58 AM 420864 Step-examples.xls
Monday, August 18, 2008 9:31 PM <dir> Stove-Oven-PIX
Thursday, April 12, 2001 12:26 PM 22016 student-evaluation.doc
Wednesday, January 27, 1999 11:47 AM 1590 student-files.htm
Tuesday, October 08, 2002 3:05 PM 26112 Syllabus-498.doc
Tuesday, October 08, 2002 3:00 PM 36352 Syllabus.doc
Monday, December 01, 2003 12:06 PM 55366 Temp-diagram.pdf
Wednesday, January 08, 2003 1:56 PM 86528 Temp-diagram.ppt
Friday, May 16, 2008 12:44 PM <dir> Temperature
Thursday, January 20, 2005 11:59 AM 578560 Temperature-plots.xls
Monday, April 18, 2005 1:56 PM 3160 temperature.asp
Thursday, July 21, 2005 5:08 PM 3895 temperature.htm
Wednesday, March 24, 1999 2:15 PM 19224 TR-PO.jpg
Thursday, January 18, 2001 9:13 AM 2832 UC-rooms.htm
Wednesday, April 17, 2002 1:52 PM 24576 Unive Center Room reservati-01.doc
Wednesday, April 17, 2002 1:52 PM 25088 Unive Center Room reservati.doc
Monday, August 25, 2003 1:11 PM 50146 untitled1.jpg
Wednesday, October 14, 2009 2:25 PM <dir> Videos
Saturday, February 16, 2008 8:22 PM 2320 videos.asp
Monday, July 02, 2001 3:41 PM 299520 Visual-Basic-Simulators.xls
Wednesday, April 09, 2008 4:07 PM 19968 voltage-Bode-real-unusuallab-6.xls
Wednesday, March 25, 1998 3:21 PM 106496 w10-po.xls
Wednesday, March 25, 1998 9:22 AM 89088 W10POVER.XLS
Wednesday, March 25, 1998 9:08 AM 129024 w10pover1.xls
Wednesday, April 01, 1998 3:54 PM 87040 W10PUNDR.XLS
Wednesday, March 26, 1997 8:00 AM 57856 W11POVER.XLS
Wednesday, April 01, 1998 3:56 PM 374784 W11PUNDR.XLS
Tuesday, March 29, 2005 11:46 AM 151552 w12-samples.doc
Wednesday, October 07, 1998 3:34 PM 1172480 w7sine-Model.xls
Tuesday, June 01, 2004 12:07 PM 12444 web-controls-lab-survey.htm
Tuesday, June 01, 2004 12:07 PM 12496 web-lab-survey.htm
Monday, September 13, 2004 2:35 PM 1713 wee-3-method.htm
Wednesday, November 10, 1999 12:17 PM 733184 Week 12.ppt
Thursday, July 23, 2009 12:57 PM 2629 week-11-help.htm
Wednesday, March 23, 2005 1:48 PM 255772 week-11-help.jnt
Wednesday, March 23, 2005 1:49 PM 717412 week-11-help.pdf
Friday, May 16, 2008 12:42 PM <dir> Week-3-method
Wednesday, November 12, 1997 2:15 PM 6963200 week12RLPIFODT1.XLS
Wednesday, October 06, 2004 3:23 PM 2051584 week6-bode.mix
Wednesday, September 29, 2004 10:41 AM 30889 wk-6-tally.htm
Tuesday, September 07, 2004 10:16 AM 2461 xdefault.asp
Thursday, February 12, 2009 1:36 PM <dir> xls
Friday, May 16, 2008 12:42 PM <dir> Zacher
Monday, April 21, 2008 1:45 PM 18944 Ziegler-Nichols-Replacement.xls
Wednesday, January 14, 2009 1:55 PM 162 ~$MPLE-Wk-3SSOC.doc
Monday, August 15, 2005 4:08 PM 162 ~$oblem-based-Controls-Systems.doc