chem.engr.utc.edu - /webres/Stations/Distillation/


[To Parent Directory]

Friday, May 16, 2008 7:57 AM <dir> Distillation Files
Friday, May 16, 2008 7:57 AM <dir> 1999
Tuesday, October 29, 1996 1:03 PM 0 435-Batch Td control
Friday, May 16, 2008 7:57 AM <dir> _vti_cnf
Tuesday, October 29, 1996 4:04 PM 45350 austin 2
Tuesday, October 29, 1996 1:45 PM 2043 austin
Wednesday, October 30, 1996 7:24 AM 0 Column Startup
Friday, September 23, 2005 1:39 PM 43172 Condenser.jpg
Friday, October 27, 1995 10:02 AM 59358 Contin_feed_SS
Wednesday, November 09, 1994 8:38 AM 1304 Density of MeOHWater solutions
Thursday, October 13, 2005 9:12 PM 2526 description.htm
Friday, May 16, 2008 7:57 AM <dir> description_files
Thursday, December 11, 1997 3:26 PM 0 Distillation 97
Thursday, July 29, 1999 4:03 PM 1087822 Distillation.llb
Friday, March 05, 1999 2:36 PM 3322515 Distillation501.llb
Wednesday, December 09, 1998 2:23 PM 1358267 Distillation501.zip
Monday, February 17, 1997 10:03 AM 0 Engineer's Day Demo
Friday, May 16, 2008 7:57 AM <dir> Fall, '95 Runs
Tuesday, December 17, 2002 11:36 AM 3836 Feed-Pump-Calibration-2002.htm
Monday, February 15, 1999 5:07 PM 6 header.txt
Wednesday, November 09, 1994 8:37 AM 3773 How to make what you want
Friday, November 17, 1995 3:04 PM 6975 Jamie & Ata averages
Friday, October 27, 1995 10:06 AM 58479 KJ_CW
Friday, May 16, 2008 7:57 AM <dir> lassoes
Friday, May 16, 2008 7:57 AM <dir> Logbook for 435
Friday, May 16, 2008 7:57 AM <dir> LV-docs
Friday, May 16, 2008 7:57 AM <dir> MATOS
Wednesday, November 09, 1994 8:39 AM 26985 MeOHWater Desnsities Plot
Friday, May 16, 2008 7:57 AM <dir> pictures
Friday, May 16, 2008 7:57 AM <dir> Previous Data Files
Friday, September 23, 2005 1:45 PM 23730 reboiler-1.jpg
Friday, September 23, 2005 1:49 PM 23892 reboiler-2.jpg
Thursday, October 13, 2005 9:12 PM 174785 remote-dist-page.gif
Thursday, October 06, 2005 4:01 PM 45646 remote-help.gif
Thursday, October 06, 2005 4:00 PM 3726336 remote-help.mix
Wednesday, October 30, 1996 11:19 AM 76381 scott & steve
Thursday, May 16, 1996 12:52 PM 129156 Senior Data Record
Friday, October 25, 1996 3:40 PM 5954 Startup Instructions
Wednesday, October 30, 1996 7:19 AM 18752 startup path
Wednesday, November 06, 1996 10:03 AM 48077 steve&scott
Tuesday, October 04, 2005 3:59 PM 983040 tutorial-1.mix
Tuesday, October 04, 2005 3:58 PM 52296 tutorial.gif
Wednesday, July 22, 1998 11:11 AM 4868 Wiring for DAQ.xls
Monday, November 20, 1995 9:13 AM 31386 XYT DIAGRAM FOR METHANOL WATER
Tuesday, October 29, 1996 4:04 PM 4687 xyt-meoh
Wednesday, July 10, 1996 1:16 PM 372 xyt-meoh.txt
Friday, May 16, 2008 7:57 AM <dir> ~Distillation Sub VI's
Friday, May 16, 2008 7:57 AM <dir> Scott & Tiffany
Friday, May 16, 2008 7:57 AM <dir> Kyle & Richard